The Brew Hut's Annual Homebrew Competition: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Allen | Inner Sanctum | 26A: Belgian Single | Rock Hoppers Brew Club |
2nd | Stephen Stanley | Kentucky Common | 27A2: Kentucky Common | Aurora City Brew Club |
3rd | Scott Threlkeld | Oh Gose | 23G: Gose | Aurora City Brew Club |
Pro-Am - Dry Dock Brewing, South Dock
Brewer | Entry Name | Style | Club |
---|---|---|---|
James Allen | Inner Sanctum | 26A: Belgian Single | Rock Hoppers Brew Club |
Table 1: Mead and Cider (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Williams | Semi-Sweet Slapper | C1A: New World Cider | Aurora City Brew Club |
2nd | George Cherry Co-Brewer: Camille Cherry | Raintree Hard Cider | C1A: New World Cider | |
3rd | Nelson Crowle | Mesquite De Mexico | M1C: Sweet Mead | Indian Peaks Alers |
Table 2: Belgian Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey | Fetchez La Vache | 24C: Bière de Garde | Rock Hoppers Brew Club |
2nd | Chris Egolf Co-Brewer: Bill Paris | Summer Witbier 2022 | 24A: Witbier | Rock Hoppers Brew Club |
3rd | Mark Pennick | Ester's Win Medals | 25A: Belgian Blond Ale | Brew Crew [CO] |
Table 3: Monastic Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Allen | Inner Sanctum | 26A: Belgian Single | Rock Hoppers Brew Club |
2nd | Mark Wethington | Trippel Threat | 26C: Belgian Tripel | Aurora City Brew Club |
3rd | John Horton | Bds 2022 | 26D: Belgian Dark Strong Ale | Aurora City Brew Club |
Table 4: Historical and Specialty (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry McCawley | Salted Caramel Porter | 34C: Experimental Beer | Aurora City Brew Club |
2nd | Michael Jones Co-Brewer: David Farr | No Time To Rye | 31A: Alternative Grain Beer | |
3rd | Geoff Humphrey | Bière D'Alsaces | 34B: Mixed-Style Beer | Rock Hoppers Brew Club |
Table 5: Strong British and Euro Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tiago Dantas | Barleyzinha Barleywine | 17D: English Barley Wine | Brew Crew [CO] |
2nd | Michael Henderson Co-Brewer: DaleGoulette | Wee Heavy 8 | 17C: Wee Heavy | Parker Hop-Aholics |
3rd | Douglas Thiel Co-Brewer: Geoff Humphrey | Long Live The Queen - I Mean The King | 17A: British Strong Ale | Rock Hoppers Brew Club |
HM | Rob Hardisty | Naktis | 9C: Baltic Porter | Weiz Guys |
Table 6: Porter and Standard Stout (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Howard Co-Brewer: Thomas Barnett Taylor Krantz | Hugs And Pugs | 16D: Foreign Extra Stout | |
2nd | Michael Jones Co-Brewer: Tamara Jones | Moo Raker | 16A: Sweet Stout | |
3rd | John Horton | English Porter | 13C: English Porter | Aurora City Brew Club |
Table 7: Amber and Dark Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Bovitz | Ümlauter | 6A: Märzen | |
2nd | James Allen Co-Brewer: Kristian Hahn Sean Toole | Ein Prosit Herr Bade | 7A: Vienna Lager | Rock Hoppers Brew Club |
3rd | Josh Takacs | Autumn Fest | 6A: Märzen | Aurora City Brew Club |
Table 8: Pale Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Hardisty | Phienus | 3B: Czech Premium Pale Lager | Weiz Guys |
2nd | Eric Gould | Yacht Rock | 5D: German Pils | Rock Hoppers Brew Club |
3rd | Matthew Gervais | Storm Lake Lager | 2A: International Pale Lager |
Table 9: Spicy and Woody (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Hardisty | Wife's Spa Day | 30A: Spice, Herb, or Vegetable Beer | Weiz Guys |
2nd | Sam Cranfill | Holding #72 | 33B: Specialty Wood-Aged Beer | |
3rd | Andrew McArthur | The Fixer Bourbon Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Aurora City Brew Club |
Table 10: American Amber and Brown (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Stanley | Kentucky Common | 27A2: Kentucky Common | Aurora City Brew Club |
2nd | Mark Wojcik | Caryl's Brown Ale | 19C: American Brown Ale | |
3rd | James Busby | Hoppy Brown Ale | 19C: American Brown Ale |
Table 11: Saison (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Egolf | Belle Parfait Saison | 25B: Saison | Rock Hoppers Brew Club |
2nd | Nicolas Florio | Get Your Sacch On Saison | 25B: Saison | |
3rd | Eric Gould | Saison 45 | 25B: Saison | Rock Hoppers Brew Club |
Table 12: Fruity (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicolas Florio | Ol' Bit O' Drupes Quadruple | 29C: Specialty Fruit Beer | |
2nd | Tawny Pattermann Co-Brewer: Jess Finlay-Schultz Ray Schultz | Blackberry Gose | 29A: Fruit Beer | Foam On The Range |
3rd | Jim Morgheim | Wind In My Sails Cherry Blonde Ale | 29A: Fruit Beer | Rock Hoppers Brew Club |
Table 13: IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Horton | Double Trouble | 22A: Double IPA | Aurora City Brew Club |
2nd | Jim Morgheim | Tropical Dreams | 21A: American IPA | Rock Hoppers Brew Club |
3rd | Matthew McGavin | McGavie Hazy IPA | 21C: Hazy IPA |
Table 14: Brit and Euro Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eileen McRae | Highland's Pride | 14C: Scottish Export | Joliet Brewers Guild |
2nd | Josh Takacs | Barley's Brown | 27A4: London Brown Ale | Aurora City Brew Club |
3rd | Chad Taylor | Bad Bad Leroy | 13B: British Brown Ale |
Table 15: International Light Ale and Wheat Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Chad Taylor | Long Kolsch Winter | 5B: Kölsch | |
3rd | James Allen | Noch Ein Bier Bitte! | 10B: Dunkels Weissbier | Rock Hoppers Brew Club |
Table 16: Imperial Stout (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russell Willden | Czars | 20C: Imperial Stout | Aurora City Brew Club |
2nd | Andrew McArthur | Spin The Black Circle Imperial Stout | 20C: Imperial Stout | Aurora City Brew Club |
3rd | Brian Williams Co-Brewer: Sasquatch | Sasquatch | 20C: Imperial Stout | Aurora City Brew Club |
Table 17: Pale American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Gervais | American Pale Ale | 18B: American Pale Ale | |
2nd | Sam Cranfill | Patrick Mahomes? Never Heard Of Her! | 18A: Blonde Ale | |
3rd | Josh Takacs | Sandy Bottom Blonde | 18A: Blonde Ale | Aurora City Brew Club |
Table 18: Sour and Wild (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Threlkeld | Oh Gose | 23G: Gose | Aurora City Brew Club |
2nd | Jessica Finlay-Schultz Co-Brewer: Raymond Schultz | Foam On The Range Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
3rd | Brad Bagby | Darcy | 28C: Wild Specialty Beer | Aurora City Brew Club |