The Brew Hut's Annual Homebrew Competition: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kurt Keipert | A Blonde From Belgium | 25A: Belgian Blond Ale | Brew Crew [CO] |
2nd | Matthew McGavin | McGavie Kolsch | 5B: Kölsch | |
3rd | Matt Gervais | Matt's Pale Ale | 18B: American Pale Ale |
Pro-Am - Dry Dock Brewing
The 2nd place entry serves as a backup in case the 1st place winner is unable to participate in the Pro-Am.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kurt Keipert | A Blonde From Belgium | 25A: Belgian Blond Ale | Brew Crew [CO] |
2nd | Matthew McGavin | McGavie Kolsch | 5B: Kölsch |
Table 1: Refreshingly European (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew McGavin | McGavie Kolsch | 5B: Kölsch | |
2nd | Michael Koehler | Czech Pills | 3B: Czech Premium Pale Lager | Rock Hoppers Brew Club |
3rd | Geoff Humphrey MHP | For the Rest of Us | 4B: Festbier | Rock Hoppers Brew Club |
Table 2: Worldly Crispy Bois (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Gervais | El Cerveza Dorada | 2A: International Pale Lager | |
2nd | Tom Lopez | Intl Pale Lager | 2A: International Pale Lager | Rock Hoppers Brew Club |
3rd | Ryan Wankel | Square Business | LSX5: New Zealand Pilsner | Lakewood Fermentation Club |
Table 3: Alternative Spice World Experiment (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Johnsen | Hot Cup of Forkoffee | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
2nd | Jay Thomas | Ostreidae | 34C: Experimental Beer | |
3rd | Ethan Elliott Co-Brewer: Kaz Gable | Chili Pils | 30A: Spice, Herb, or Vegetable Beer | Blister Bros Brewing |
Table 4: Born in the Darkness (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Fast MHP | Sledgehammer | 20C: Imperial Stout | Lakewood Fermentation Club |
2nd | Russell B Willden | Gentlemens Porter | 13C: English Porter | Aurora City Brew Club |
3rd | Scott Threlkeld | Emma Meyer Stout | 20C: Imperial Stout | Aurora City Brew Club |
Table 5: Six-Foot-Four and Full of Muscles (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kurt Keipert | A Blonde From Belgium | 25A: Belgian Blond Ale | Brew Crew [CO] |
2nd | Mark Pennick | Toolicious | 25B: Saison | Brew Crew [CO] |
3rd | Matthew Johnsen | Witgardium Leviosa | 24A: Witbier | Rock Hoppers Brew Club |
Table 6: I Am Froot! (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick | Wypo Grigio | 29D: Grape Ale | Brew Crew [CO] |
2nd | Brad Bagby Co-Brewer: Darcy Bagby | Megladon: Blood In the Water | 29A: Fruit Beer | Aurora City Brew Club |
3rd | Stephen Broucek | Blackberry Serrano Chocolate Stout | 29C: Specialty Fruit Beer |
Table 7: Amber Brown? Never Heard of Her (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Morgheim | Red Skies At Night | 15A: Irish Red Ale | Rock Hoppers Brew Club |
2nd | Patrick Chavez | Cow Town Brown | 13B: British Brown Ale | |
3rd | Cody Collier | Autumn Amber Ale | 19A: American Amber Ale | Aurora City Brew Club |
Table 8: Abbey Normal (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jessica Finlay-Schultz Co-Brewer: Raymond Schultz | Unce | 26A: Belgian Single | Aurora City Brew Club |
2nd | Jessica Finlay-Schultz Co-Brewer: Raymond Schultz | Fee Tines A Mady | 26C: Belgian Tripel | Aurora City Brew Club |
3rd | Jordan Stone | Rhodes Nose Belgian Dubbel | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
Table 9: Bitter Beer Face (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Turow | Rusty | 21B5: Rye IPA | |
2nd | Matthew McGavin | McGavie Hazy IPA | 21C: Hazy IPA | |
3rd | Brian Thompson | Mutant Comp | 21A: American IPA |
Table 10: How About Them Apples, Honey? (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tiago Dantas | Tere Mead | M1B: Semi-Sweet Mead | Brew Crew [CO] |
2nd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Cherry Cider | C2B: Cider with Other Fruit | Aurora City Brew Club |
3rd | Chris Egolf Co-Brewer: Past And Present Rock Hoppers | Rock Hopper Barrel Mead 2011 | M1A: Dry Mead | Rock Hoppers Brew Club |
Table 11: Stay Golden - and Pale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Gervais | Matt's Pale Ale | 18B: American Pale Ale | |
2nd | Matthew McGavin | McGavie Pale Ale | 18B: American Pale Ale | |
3rd | Patrick Chavez | Patchworx Pale Ale | 18B: American Pale Ale |
Table 12: Ein Bernsteinbier, Ja? (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Cranfill | Roseanne Roseannavienna | 7A: Vienna Lager | Parker Hop-Aholics |
2nd | Stephen Stanley | Marzen | 6A: Märzen | Aurora City Brew Club |
3rd | Terry Fast MHP | Sare Bear | 8A: Munich Dunkel | Lakewood Fermentation Club |
Table 13: European Strength (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Morgheim | Twilight Surf | 9A: Doppelbock | Rock Hoppers Brew Club |
2nd | Mark Wethington | Avitus | 10C: Weizenbock | Aurora City Brew Club |
3rd | Michael Hutson | Dunkels Bock | 6C: Dunkels Bock | Lakewood Fermentation Club |
Table 14: Pucker Up, Buttercup (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Foam On the Range Flanders Red | 23B: Flanders Red Ale | Aurora City Brew Club |
2nd | Mark Wojcik | Framboise de Noel | 23F: Fruit Lambic |
Table 15: Smoking Something in the Woods (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Barrel-Aged Wookin Pa Nub | 33B: Specialty Wood-Aged Beer | Aurora City Brew Club |
2nd | Bobby Rinehart | Under the Stars and Dreaming | 32B: Specialty Smoked Beer | Lakewood Fermentation Club |
3rd | Edward Moore | Asha Rauchbier | 6B: Rauchbier | Rock Hoppers Brew Club |