The Brew Hut's Annual Homebrew Competition
Thanks to all who participated in the The Brew Hut's Annual Homebrew Competition.
There were 237 entries judged and 167 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick | She Fancies Herself A Little Bit French | 34C: Experimental Beer | Brew Crew [CO] |
2nd | Ryan Wankel | Bourbon Barrel Aged 5 Labs | 30D: Specialty Spice Beer | Lakewood Fermentation Club |
3rd | Mark Wethington | Smoke Pocket | 6B: Rauchbier | Aurora City Brew Club |
Pro-Am - Dry Dock Brewing
The 2nd place entry serves as a backup in case the 1st place winner is unable to participate in the Pro-Am.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick | She Fancies Herself A Little Bit French | 34C: Experimental Beer | Brew Crew [CO] |
2nd | Joey Wilhelm | The Answer | 15B: Irish Stout | Lakewood Fermentation Club |
Heavy Medal Five (86 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club Heavy Medal Five (13 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Aurora City Brew Club | 6 | 5 | 5 | 0 | 65.06 |
2nd | Lakewood Fermentation Club | 4 | 3 | 3 | 0 | 41.04 |
3rd | Rock Hoppers Brew Club | 4 | 1 | 4 | 0 | 36.04 |
4th | Parker Hop-Aholics | 1 | 4 | 0 | 1 | 22.01 |
5th | Brew Crew [CO] | 2 | 2 | 0 | 0 | 18.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Belgian Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Egolf | Summer's End Saison | 25B: Saison | Rock Hoppers Brew Club |
2nd | Brad Bagby | Saison Du Hound | 25B: Saison | Aurora City Brew Club |
3rd | Matt Gervais | To My Wits End | 24A: Witbier |
Table 2: Mead (7 entries)
Table 3: Hybrid Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew McGavin | McGavie Kolsch | 5B: Kölsch | |
2nd | Adam Thompson MHP | Callie From The Valley | 19B: California Common | |
3rd | David Ulrich | Rockin' Summer Kolsch | 5B: Kölsch |
Table 4: Amber Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Wethington | Smoke Pocket | 6B: Rauchbier | Aurora City Brew Club |
2nd | John Diaz | Viennese Breeze | 7A: Vienna Lager | Parker Hop-Aholics |
3rd | Terry Fast MHP | T'Ling | 2B: International Amber Lager | Lakewood Fermentation Club |
Table 5: IPA (14 entries)
Table 6: Spice Is Nice (13 entries)
Table 7: Brown Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Collier | Porter There Partner! | 13C: English Porter | Aurora City Brew Club |
2nd | Peter Lubbers | Brindle Brown Ale | 19C: American Brown Ale | |
3rd | Matthew Johnsen MHP | We're Coming To Get You Barbara! | 13A: Dark Mild | Rock Hoppers Brew Club |
Table 8: British and Irish Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Johnsen MHP | Overstimulation Calms Me | 12A: British Golden Ale | Rock Hoppers Brew Club |
2nd | Victor Matthews MHP | Scotchy Scotch Scotch | 14B: Scottish Heavy | Lakewood Fermentation Club |
3rd | Jordan Stone | YSYWAR | 11C: Strong Bitter | Rock Hoppers Brew Club |
Table 9: Specialty Alternate History (13 entries)
Table 10: Amber and Dark Belgian Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Koehler MHP | On The Dark Side | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | Edward Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
3rd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Wookin Pa Nub | 26D: Belgian Dark Strong Ale | Aurora City Brew Club |
Table 11: Cider (11 entries)
Table 12: Sour, Wild, and Wood (11 entries)
Table 13: Pale Belgian Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Buckles | Six Figure Loss | 25C: Belgian Golden Strong Ale | |
2nd | Mark Pennick | Draft Dodger | 26C: Belgian Tripel | Brew Crew [CO] |
3rd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Fee Tines A Mady | 26C: Belgian Tripel | Aurora City Brew Club |
Table 14: International Pale Lagers (7 entries)
Table 15: Froooot! (13 entries)
Table 16: Pale European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Cranfill | Helles | 4A: Munich Helles | Parker Hop-Aholics |
2nd | Eric Hobbs MHP | FS Lite | 5D: German Pils | Altitude Homebrew Club |
3rd | Terry Fast MHP | The Kinda Love We Make | 5C: German Helles Exportbier | Lakewood Fermentation Club |
Table 17: Strong Beer (12 entries)
Table 18: Pale American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wade Maslen | Exp. Pale Ale | 18B: American Pale Ale | Aurora City Brew Club |
2nd | Stuart Hamilton | Colorado Gold | 18B: American Pale Ale | Parker Hop-Aholics |
3rd | Matt Gervais | Fifty Shades Of Pale | 18B: American Pale Ale |
Table 19: Dark Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Fast MHP | Dark Matters | 3D: Czech Dark Lager | Lakewood Fermentation Club |
2nd | Chad Steinke | No Hablo InBev | 8A: Munich Dunkel | |
3rd | Edward Moore | Miss Kitty Baltic Porter | 9C: Baltic Porter | Rock Hoppers Brew Club |
Table 20: Marzen (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Wojcik | Oktober Glow | 6A: Märzen | |
2nd | Josh Takacs | Autumn Fest | 6A: Märzen | Aurora City Brew Club |
3rd | Scott Cramer | Maarten's Marzen | 6A: Märzen |
Table 21: Stout (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joey Wilhelm | The Answer | 15B: Irish Stout | Lakewood Fermentation Club |
2nd | Adam Thompson MHP | Curvaceous Cog | 16A: Sweet Stout | |
3rd | Scott Turow Co-Brewer: Lauren Turow | Bay-Nay-Na Stout | 16B: Oatmeal Stout |